Click on the station name for detailed information and photos (where available).
Quick Link Menu.
| Sector | DYE Sector | FOX Sector | CAM Sector | PIN Sector | BAR Sector | POW Sector |
| Main Stations | DYE Main | FOX Main | CAM Main | PIN Main | BAR Main | POW Main |
| Auxiliary Sites | FOX-4 | CAM-4 | PIN-3 | BAR-3 | POW-3 | LIZ-2 |
| FOX-5 | CAM-5 | PIN-4 | BAR-4 | BAR-1 | LIZ-3 | |
| DYE-1 | FOX-1 | CAM-1 | PIN-1 | BAR-2 | POW-1 | |
| DYE-2 | FOX-2 | CAM-2 | PIN-2 | POW-2 | ||
| DYE-3 | FOX-3 | CAM-3 | ||||
| DYE-4 | ||||||
| DYE-5 | ||||||
| Intermediate Sites | FOX-D | CAM-D | PIN-C | BAR-D | POW-C | LIZ-A |
| FOX-E | CAM-E | PIN-D | BAR-E | POW-D | LIZ-B | |
| CAM-F | PIN-E | PIN-A | BAR-A | LIZ-C | ||
| FOX-A | CAM-A | PIN-B | BAR-B | POW-A | ||
| FOX-B | CAM-B | BAR-C | POW-B | |||
| FOX-C | CAM-C | |||||
| Rearward Comms | RES-X-1 | |||||
| RES-X |