Welcome to Larry Wilson’s
PERSONAL RADAR TECH GROUND (CW) 231 PAGE
Below are lists of Radar Techs with whom Larry Wilson served in various locations across Canada between 1962 and 1987.
Please Note: The lists are by no means complete and only cover the dates indicated.
Email your comments or suggestions to Brian Jeffrey at Brian@VE3UU.com.
Also of interest
The Radar Tech 231 “Old Boy” Page
The DEW Line: Sites in Canada and Alaska & Greenland
The following work area abbreviations are used in these lists
COMMON 231 RADAR WORK AREAS
RADWO | Radar Warrant Officer |
NCO i/c | NCO in charge (of section) |
GT | Ground Training |
SStds | System Standards |
Sch | Search Radar |
HF | Height Finder Radar |
T2 | FST2 Common Digitizer |
CD | Common Digitizer |
ANC | Ancilliary Equipment |
MCS | Maintenance Control Section |
NDHQ | National Defence Head Quarters |
DEEM | Directorate Electronic Engineering & Maintenance |
LCMM | Life Cycle Materiel Manager |
BUIC | Back Up Intercept Control (Computer) |
RCAF/CAF NON COMMISSIONED RANKS
WO1 | Warrant Officer 1st Class | CWO | Chief Warrant Officer |
WO2 | Warrant Officer 2nd Class | MWO | Master Warrant Officer |
FS | Flight Sergeant | WO | Warrant Officer |
SGT | Sergeant | SGT | Sergeant |
. | . | MCPL | Master Corporal |
CPL | Corporal | CPL | Corporal |
LAC | Leading Aircraftsman | PTE | Private |
AC1 | Aircraftsman 1st Class | PTE | Private |
AC2 | Aircraftsman 2nd Class | PTE | Private |
The following lists of Radar Techs are provided chronologically and geographically as I went from posting to posting.
RCAF Chibougamau Quebec 1962 – 1964
SMCU, RCAF Stn North Bay Ontario 1964 – 1966
RCAF Stn Puntzi Mountain B.C. 1966
RCAF Stn Holberg B.C. 1966 – 1967
CFS Kamloops B.C. 1967 – 1970
CFS Ramore Ontario 1970 – 1974
CFJLS, CFB Penhold Alberta 1974 – 1976
CFS Holberg B.C. 1976 – 1978
42 Rdr Sqn CFB Cold Lake Alberta 1978 – 1981
CFS Sioux Lookout Ontario 1983 – 1985
NDHQ Ottawa Ontario 1985 – 1987
CADIN Pinetree Radar Sites in Canada site numbers and locations of operational sites as of 1 July 1963
Manning Depot Drill Champs Crest Basic Training Course 6138 RCAF Station St. Jean Quebec Graduation December 1961
RCAF Stn Chibougamau Quebec 1962-1964
RANK | NAME | SURNAME | WORK AREA |
---|---|---|---|
WO2 | LJ | Brodeur | RADWO |
FS | Herman | Thompson | NCO i/c Sch |
SGT | Al | Bimm | T2 |
SGT | Ed | Roberts | GT |
SGT | Steve | Neldon | HF,T2 |
SGT | "Doc" | Doherty | T2 |
SGT | "Dusty" | Miller | . |
CPL | Ross | Grieve | Sch |
CPL | Ray | Bickle | . |
CPL | Glen | Ans | Sch |
CPL | Dick | Locke | Sch |
LAC | George | Turcotte | Sch |
LAC | Keith | Blades | Sch,HF |
LAC | Gerry | Gander | HF |
LAC | Bernie | Ducharme | Sch |
LAC | Bill | Gay | Sch,HF |
LAC | Rex | Deines | T2 |
LAC | Beaton | McCormick | Sch,HF |
LAC | Wayne | Greenough | T2 |
LAC | Pete | Lemoine | Sch,HF |
LAC | Wayne | Hornsby | Sch,T2 |
LAC | "Bud" | Gregory | HF |
LAC | Don | Larmour | . |
LAC | Leo | Black | . |
LAC | Ron | Day | . |
LAC | Frank | Foosh | Sch,HF |
LAC | Larry | Wilson | Sch,HF,T2 |
LAC | John | Nielsen | Sch,HF,T2 |
SAGE MAINTENANCE CONTROL UNIT RCAF
Station North Bay Ontario 1964-1966
RANK | NAME | SURNAME | WORK AREA |
---|---|---|---|
SGT | OG | Williams | MCS |
SGT | Joe | Gear | MCS |
SGT | Ernie | Killen | Computer Op. |
SGT | Dan | Anaka | Computer Op. |
CPL | Al | Tonkin | Computer Op. |
CPL | Robin | Dale | Computer Op. |
CPL | Tom | Willer | MCS |
LAC | Tony | Chapeski | MCS |
LAC | Ken | Chapman | MCS |
LAC | Larry | Wilson | MCS |
RCAF Stn Puntzi Mountain B.C.
July 1966 – December 1966
RANK | NAME | SURNAME | WORK AREA |
---|---|---|---|
SGT | RB | McConnell | NCO i/c HF |
SGT | Chuck | Melanson | HF |
CPL | Ray | Tessier | T2 |
CPL | Doug | Darcy | HF |
LAC | Larry | Wilson | HF |
LAC | Wayne | Hornsby | T2 |
LAC | Irv | Hill | HF |
LAC | Bob | Crosby | Sch |
LAC | Gene | Harmata | Sch |
RCAF Stn Holberg B.C. 1966 – 1967
RANK | NAME | SURNAME | WORK AREA |
---|---|---|---|
FS | JP | Card | RADWO |
FS | JD | Thompson | RADWO |
SGT | "Red" | Campbell | NCO i/c HF |
SGT | John | Maki | NCO i/c Sch |
SGT | Steve | Landry | GT,Stds |
SGT | Bill | McConnell | T2 |
CPL | John | Moore | Sch |
CPL | Fred | Mosco | HF |
CPL | "Tex" | Monsees | Sch |
CPL | "Scotty" | Sinclair | Sch |
CPL | "Chuck" | Plante | . |
CPL | Larry | Wilson | Sch, HF |
PTE | Ken | Lazell | Sch |
CFS Kamloops B.C. 1967 – 1970
RANK | NAME | SURNAME | WORK AREA |
---|---|---|---|
FS | Art | Wyndham | RADWO |
WO2 | Bill | Barber | RADWO |
MWO | Norm | Herd | RADWO |
CWO | Bill | Baird | RADWO |
SGT | Vance | Strickland | NCO i/c ANC |
SGT | Hugh | Barberl | NCO i/c Sch |
SGT | Bob | Kelland | NCO i/c Sch |
SGT | PF | Williams | NCO i/c T2 |
SGT | Art | Jones | NCO i/c HF |
SGT | "Doc" | Forges | . |
SGT | Fred | Sutcliffe | GT, HF |
CPL | Larry | Wilson | Sch, HF, T2 |
CPL | Ray | Tessier | T2 |
CPL | Wayne | Hornsby | T2 |
CPL | Fred | Stevenson | HF |
CPL | John | Lafranconi | Sch |
CPL | Winston | Hatt | . |
CPL | Bob | Mackey | . |
PTE | Larry | Young | Sch |
PTE | Collin | Hay | . |
PTE | Eric | Hough | . |
LAC | George | Premack | . |
CFS Ramore Ontario 1970 – 1974
RANK | NAME | SURNAME | WORK AREA |
---|---|---|---|
CWO | Bill | Gavriloff | RADWO |
MWO | Harry | Ennis | RADWO |
WO | Jeff | Bernard | NCO i/c HF |
WO | Hugh | Frizzell | NCO i/c HF |
WO | Joe | Renaud | NCO i/c Sch |
WO | Al | Bimm | NCO i/c CD |
SGT | Larry | Wilson | Sch, GT |
SGT | Gary | Chapman | Sch, HF |
SGT | Harry | Morehouse | Sch |
SGT | George | Reitmeier | Sch |
SGT | Joe | Korponay | Sch |
SGT | Larry | Corrigan | HF |
SGT | Roy | Phillips | SStds |
SGT | Doug | Thompson | Sch |
SGT | Bill | Brolund | . |
SGT | Bill | Whalley | GT |
SGT | Vern | Saltchuck | CD |
SGT | Fraser | Beer | HF |
SGT | Art | Hildebrandt | SStds |
SGT | Ken | Worsfold | Sch |
MCPL | Bruce | Ware | Sch |
MCPL | Serge | Labonville | Sch |
MCPL | Irv | Hill | HF |
CPL | Bruce | Harrison | Sch |
CPL | Ken | Latimer | Sch |
CPL | Gene | Gratton | Sch |
CPL | "Chevy" | Lachrevotiere | HF |
CPL | Al | Amyotte | Sch |
CPL | John | Hearns | HF |
CPL | Bill | Hamilton | HF |
CPL | Bernie | Ducharme | HF |
CPL | Harry | Mclean | Sch |
CPL | "Tex" | Redden | Sch |
CPL | Hugh | Honsberger | Sch |
CPL | Larry | Burman | Sch |
CPL | Rod | Cousins | Sch |
CPL | Dave | Moysey | Sch |
PTE | Randy | Rodgers | Sch |
PTE | Wayne | Thompson | Sch |
PTE | Ken | Dodds | Sch |
PTE | Ben | Surrette | Sch |
PTE | Leif | Lauritsen | Sch |
Canadian Forces Junior Leaders School CFB
Penhold Alberta 1974-1976
RANK | NAME | SURNAME | WORK AREA |
---|---|---|---|
MWO | Ken | Taylor | Chief Instructor |
WO | Gary | Williams | Instructor |
SGT | Jim | Austin | Instructor |
SGT | Ray | Leduc | Instructor |
Sgt | Larry | Wilson | Instructor |
SGT | John | DeGroot | Instructor |
CFS Holberg B.C. 1976 – 1978
RANK | NAME | SURNAME | WORK AREA |
---|---|---|---|
CWO | Fred | Camsell | RADWO |
CWO | Ken | MacIntosh | RADWO |
SGT | Larry | Wilson | NCO i/c Sch, HF |
SGT | Gary | Jackson | GT,Sch |
SGT | Don | Eddington | NCO i/c HF |
SGT | Al | Whittaker | NCO i/c Sch |
SGT | Ray | Uhl | NCO i/c Sch, GT |
SGT | Fred | Cameron | Sch, HF |
SGT | Chuck | Parsons | NCO i/c CD |
SGT | Carl | Tripple | SStds |
SGT | Len | Luoma | HF |
SGT | Bill | Cook | . |
MCPL | Dick | Seywerd | CD |
MCPL | Joe | Yetman | HF |
MCPL | Bill | Spaetzel | Sch |
MCPL | Bill | Waller | Sch |
MCPL | George | Dawson | Sch |
MCPL | Joe | Kostiuk | CD |
CPL | "Stretch" | Senebald | Sch, HF |
CPL | Brian | London | Sch, HF |
CPL | Elgin | Fulford/TD> | Sch, HF |
CPL | "Scotty" | McAskill | Sch |
CPL | Ken | Grabowski | Sch |
CPL | Len | Doody | . |
CPL | Bob | Mokellky | Sch, HF |
PTE | Ted | Jardine | Sch, HF |
PTE | Dino | Cicci | Sch, HF |
PTE | "Howie" | Howard | Sch, HF |
42 Radar Squadron, CFB Cold Lake Alberta
1978 – 1981
RANK | NAME | SURNAME | WORK AREA |
---|---|---|---|
CWO | Jack | OKeefe | RADWO |
MWO | Bob | Wallace | RADWO |
CWO | Jack | Thompson | RADWO |
WO | Larry | Wilson | NCO i/c Sch, HF, A/RADWO |
WO | Gary | Carlisle | NCO i/c GT/SStds |
WO | Bert | Fredin | NCO i/c, HF |
WO | Chester | Williams | NCO i/c, Sch |
SGT | Herb | Ireland | NCO i/c Sch |
SGT | Mick | Ellenwood | NCO i/c CD |
SGT | Phil | McGrath | NCO i/c CD |
SGT | Wilf | Clark | NCO i/c HF |
MCPL | Dick | Seywerd | CD |
MCPL | Ken | Latimer | Sch |
MCPL | Bruce | Ware | Sch, HF |
MCPL | Kevin | Benson | CD, Sch, HF |
CPL | Rena | Whittaker | Sch |
CPL | Dave | Ross | Sch, CD |
CPL | Wayne | McEachern | Sch, HF |
CPL | Nelson | MacAuley | Sch, HF |
CPL | John | Whitehouse | Sch, HF |
CPL | Rachelle | Poirier | Sch, HF |
CPL | Alex | Bedard | Sch, HF |
CPL | George | Zullich | HF |
CFS Sioux Lookout Ontario 1983 – 1985
RANK | NAME | SURNAME | WORK AREA |
---|---|---|---|
MWO | Chester | Williams | RADWO |
MWO | Bob | Brophy | NCO i/c Sch, RADWO |
CWO | Rudy | Gobeil | RADWO |
MWO | Larry | Wilson | NCO i/c Sch, RADWO |
CWO | Bert | Nickerson | RADWO |
WO | Terry | Moore | NCO i/c, Sch |
WO | Mike | LaPalme | NCO i/c, HF |
WO | Bill | Stevens | NCO i/c HF |
SGT | Bob | Goch | Sch |
SGT | Elmer | Jordan | NCO i/c CD |
SGT | Wilf | Clark | NCO i/c HF |
SGT | Don | Gordon | GT |
SGT | Kevin | St.John | . |
SGT | Dave | Taylor | SStds |
MCPL | Jim | Beaudry | Sch |
MCPL | Elgin | Fulford | Sch, |
MCPL | Terry | White | HF, GT |
MCPL | Tom | Clarke | CD |
MCPL | Bert | Beaulieu | CD |
CPL | Gerard | Marcil-Dallaire | Sch, HF |
CPL | Keith | Winchester | Sch, HF |
CPL | George | Janes | CD |
CPL | Shelley | Trommels | Sch |
CPL | Mark | Trommels | HF |
CPL | Mark | Bartley | Sch |
CPL | Frank | Butcher | Sch, HF |
CPL | Steve | Dalby | Sch, HF |
CPL | Bill | Deasley | Sch, HF |
CPL | Christine | Oulette | Sch |
CPL | Gary | Wilcox | CD |
CPL | Joel | Tellier | Sch, HF |
CPL | Dave | Stiller | Sch |
CPL | Brent | Thornhill | Sch |
PTE | Steve | MacFarlane | Sch, HF |
DEEM, NDHQ Ottawa Ontario 1985 – 1987
RANK | NAME | SURNAME | WORK AREA |
---|---|---|---|
MWO | Larry | Wilson | LCMM |
WO | Pete | Hooker | LCMM |
MWO | Len | Cunningham | LCMM |
WO | Terry | Moore | LCMM |
WO | Gerry | Gander | LCMM |
WO | Nick | Kaptien | LCMM |
CWO | Bob | Mackey | LCMM |
MWO | "Chuck" | MacKillop | LCMM |
CWO | Vance | Strickland | LCMM |
Active Radar Sites in Canada on 1 Jul 1963
SORTED SITE # | LOCATION | SITE # | SORTED BY LOCATION |
---|---|---|---|
C-1 | Mont Apica Que. | C53 | Alsask Sask. |
C-2 | Lac St. Denis Que. | C-15 | Armstrong Ont. |
C-3 | Foymount Ont. | C-20 | Baldy hughes B.C. |
C-4 | Edgar Ont. | C-102 | Barrington N.S. |
C-5 | St.Margarets N.B. | C-17 | Beausejour Man. |
C-6 | St.Sylvestre Que. | C-11 | Beaverbank N.S. |
C-7 | Parent Que. | C-27 | Cartwright Labrador Nfld |
C-8 | Senneterre Que. | C-42 | Chibougamau Que. |
C-9 | Falconbridge Ont. | C-36 | Cold Lake Alta. |
C-10 | Ramore Ont. | C-52 | Dana Sask. |
C-11 | Beaverbank N.S. | C-4 | Edgar Ont. |
C-14 | Pagwa Ont. | C-9 | Falconbridge Ont. |
C-15 | Armstrong Ont. | C-3 | Foymount Ont. |
C-16 | Sioux Lookout Ont. | C-25 | Gander Nfld. |
C-17 | Beausejour Man. | C-49 | Gypsumville Man. |
C-18 | Holberg B.C. | C-18 | Holberg B.C. |
C-19 | Puntzi Mountain B.C. | C-28 | Hopedale Labrador Nfld. |
C-20 | Baldy Hughes B.C. | C-153 | Kamloops B.C. |
C-21 | Saskatoon Mountain Alta. | C-2 | Lac St.Denis Que. |
C-23 | Stephenville Nfld. | C-119 | Lowther Ont. |
C-24 | Melville Labrador Nfld. | C-24 | Melville Labrador Nfld. |
C-25 | Gander Nfld. | C-33 | Moisie Que. |
C-26 | St. Anthony Nfld. | C-1 | Mont Apica Que. |
C-27 | Cartwright Labrador Nfld. | C-44 | Moosonee Ont. |
C-28 | Hopedale Labrador Nfld. | C-14 | Pagwa Ont. |
C-29 | Saglek Labrador Nfld. | C-7 | Parent Que. |
C-33 | Moisie Que. | C-54 | Penhold Alta. |
C-34 | Sydney N.S. | C-19 | Puntzi Mountain B.C. |
C-36 | Cold Lake Alta. | C-10 | Ramore Ont. |
C-42 | Chibougamau Que. | C-29 | Saglek Labrador Nfld. |
C-44 | Moosonee Ont. | C-21 | Saskatoon Mountain Alta. |
C-49 | Gypsumville Man. | C-8 | Senneterre Que. |
C-51 | Yorkton Sask. | C-16 | Sioux Lookout Ont. |
C-52 | Dana Sask. | C-26 | St.Anthony Nfld. |
C-53 | Alsask Alta. | C-5 | St. Margarets N.B. |
C-54 | Penhold Alta. | C-6 | St.Sylvestre Que. |
C-102 | Barrington N.S. | C-23 | Stephenville Nfld. |
C-119 | Lowther Ont. | C-34 | Sydney N.S. |
C153 | Kamloops B.C. | C-51 | Yorkton Sask. |
. | . | . | . |
Some Members of RCAF Basic Training Course 6138 “The Flaming Nig Nog’s”
- Yvan Choquette
- Jean (JJJAE) Terrien – from Verdun PQ, “the man with all the names”
- “Sonny” (RDI) Wilson – from Kenora Ont.
- Russ Hunt
- Ed Latinski – a cartoonist who drew the first “Super Atomic RamJet Peanut Butter Spreader”
- Tom Alexander
- Paul Chauvin
- Aubrey Woodman – a Newfoundlander from Trinity Bay
- Wolfgang Brewer – from Port Coquitlam BC
- Dale Randall – from a farm in Birdle Manitoba
- Tony Hollis – an ex-RAF Airforce Policeman
- Larry Wilson – from Port Moody BC
- Ted Publuski – from Owen Sound Ontario