This is the only known registry of DEWLiners.
This list is unofficial and self-reporting. To have your name added to the list, please Sign In Here
To find a person, put their last name in the search bar below. To email a person, click on their last name. Note, not everyone has provided an email address.
To find someone who may have served at the same site as you, search on the site name, in quotes (“CAM 4”, “FOX M”, etc.).
Please note: Email addresses were last confirmed February 2024 but existing addresses may still be incorrect. If your email address changes, or if you know of a deceased DEWLiner, please inform Brian Jeffrey.
A's | ||||
---|---|---|---|---|
NAME/EMAIL | JOB TITLES | YEARS SERVED | SITES SERVED AT | |
Abbott Max | Air Weapons Controller | 1958 approx | PIN M | |
Abinett Vernon (Deceased) | Instructor - Streator Radician | 1957-65 | BAR/CAM/PIN Sectors. NEL-X. | |
Abt Ronald | Utility Operator | 1983-86 | BAR 1, BAR 4, PIN M, PIN 1, CAM M, 1, FOX M | |
Adamo Thomas | Logistics-POL-Property Control Supervisor | 1959-71 | PHQ Paramas NJ | |
Adams Kirk | Crypto Radician, Lead Crypto Radician Primary COMSEC Custodian | 1982-89 | PIN M, CAM M, DYE M, FOX M. | |
Adams Stephen | Logistics LM2.2and Buyer | 1967-72 | FEC/Artic Services Paramus NJ, Buyer Dew Office Winnipeg | |
Adkins Carl | Contract Monitor | 1981-83 | 4700 Air Defense Squadron (ADTAC), Peterson AFB, Colorado | |
Ahegona Allan | Pipe Fitter Laborer | 1986 | CAM M, PIN 2 | |
Ahegona Aime (Bill) | Heavy Equipment Operator | 1955-76 | BAR 1,PIN M, PIN 1, PIN B, PIN 2, PIN C, PIN 4, CAM M, CAM 1, CAM 2, FOX M, DYE M | |
Ahern Dan (Dangerous) | Heavy Equipment Operator / mechanic | 1979-81 | DYE 2 | |
Aindow Arthur | Kitchen Staff | 1959 | CAM M | |
Aknavigak Ambrose | Heavy Equipment Operator | 1960-85 | All | |
Aknavigak Harry Ambrose M. | Utility Operator | 1981-84 | BAR 4, PIN 4, Fox M, Dye M (Upper Camp) | |
Aldwinckle Clive | Military Commander | 1976-77 | PIN M | |
Alken Henry | Radician | 1956-58 | CAM M, CAM 1 | |
Alley Bill | Power Production Facilities Engineer | 1989-94 | PHQ Hampton | |
Allinson Martin | Radician | 1959-60 | DYE M, FOX D, FOX E | |
Andersen Tom | Lead Mec / PU Mec | 1984-86 | DYE 2 | |
Anderson Jim | Sector Radician | 1967-68 | BAR 3, PIN M, CAM M | |
Anderson Nick | Radician | 1974-75 | POW M, BAR M, POW 1 | |
Angle Leonard | Radician, Console Operatorand Matt Tech | 1973 | BAR 3, CAM 5, FOX 4, LIZ 2, POW 1, POW 2, POW M, BAR M | |
Appleby Brian | Crypto Radician | 1982-83 | PIN M | |
Armstrong William | Radician | 1957-59 | POW 3, CAM 1 | |
Arndt Julius (Jud) | Radar Operator/technician Designated Marksman | 1959 | Baffin Island sites | |
Atherton Marty | LRR/SRR SMT Technician | 1991-92 | CAM 4, FOX M, CAM M, FOX 3, FOX 4 | |
Atkinson John | Tropo/Carrier Tech | 1969-70 | FOX M, DYE M | |
Atkinson Robert (Bob) | Data Center Tech. | 1977-78 | PIN M | |
Audi Waldo (Walt) | Maintenance Lineman (Rigger) | 1964-72 | All Alaskan Sites | |
B's | ||||
NAME/EMAIL | JOB TITLES | YEARS SERVED | SITES SERVED AT | |
Baggs Jim | System Maintenance Technician (NWS) | 1988-92 | BAR 2, PIN M, PIN 3, CAM M, CAM 3, FOX M, FOX 3, LAB 6 | |
Bailey Ervin | Radician Technical Controller | 1988-93 | DYE 3, DYE 4, PHQ Hampton | |
Baker David. | Meteorological Tech. (Weatherman) N.W.S. | 1979-89. | BAR M | |
Baker Michael | Labourer, Timekeeper Site Clerk | 1956 | FOX M FOX A | |
Baranow Ralph | Radician | 1957-58 | POW 3 | |
Bangerter John | Group Chief-Installation- Test and Evaluation | 1956-59 | AGE X BAR M, 1, POW-M, LIZ 2, Path testing Greenland ice cap and Aleutians. | |
Barcus Robert (Jeff) | Weapons Controller | 1967-68 | POW M | |
Barr Lawrence | Radar Tech | 1965-66 | Thule | |
Barrick James | Radician | 1961-63 | LIZ 2 | |
Bartram Robert | Site Supervisor NWS | 1988-95 | All NWS Sites and ROCC | |
Bastable Dave | Station Supervisor | 1965-79 | All Canadian Sites | |
Bauder Jim | Radician | 1958 | PIN A, PIN 1 | |
Bayma Ronald | Radician, Radio/Carrier Technician, Acting Lead Radician | 1965-70 | BAR-M, DYE-3 | |
Bazan Gary | Radician, Sector Radician, Acting Station Chief, Station Chief | 1957-61 | BAR 3, BAR 4, PIN M, PIN 1, PIN 2 | |
Beal Alan | Radician | 1962-63 | PIN 3, CAM M, RES X-1 | |
Beaudoin Daniel | Officer in charge Weather Station | 1973, 1974-75. | FOX M | |
Beaudoin Robert (Bob) | Radician, Lead Radician | 1965-67 | BAR 1, BAR 4, PIN M, CAM-M, CAM 1 | |
Beaule Pierre | Radician | 1967-70 | BAR 1, BAR 2, BAR 4 | |
Beckmann Clive | Radician, Lead Radician, Sector Radician, Area Radician, Radician Instructor, Training Specialist | 1965-90. | LIZ 2, LIZ 3, POW M, POW 1, POW 2, POW 3, BAR M | |
Belanger Bill | Crew chief C-130. TDY from Elmendorf once a year taking fuel to DYE sites. | 1971-74 | SONDRESTROM | |
Benoit Dennis | Utility Operator Heavy Equip Operator | 1986-89 | PIN 4, CAM 1, CAM 4 | |
Bentley Christopher | Lead Chef | 1967-70 | CAM M | |
Bentley Donald (Deceased Jan 22,2013) | Construction, Main Station Power, J - Mechanic, Sector Electrician, Station Chief. | 1956-69 | All PIN and CAM Sites | |
Benton George | US Army Engineer | 1955 | ||
Berg (nee Polmeer) Yvonne | Switchboard | 1977 | DYE M | |
Bergman Orvin | Radar Operator | 1958-59 | COB M, 3, also King Salmon | |
Besner Serge | Weather Technician | 1987-88 | FOX M | |
Bernhardt Albert | J Mechanic and HEO | 1954-56 | PIN M | |
Bevan David | Culinary staff, Logistics | 1977-80 | FOX M CAM M | |
Billings Jim | Radician, Sector Radician | 1960-65 | DYE 1, DYE 2, DYE 4, Sondrestrom | |
Bird James (Jim) | J Mechanic, Station Electrician 1 | 1957-65 | FOX M, CAM 5, CAM 4, FOX 2, BAR E, BAR 4, and others. | |
Bittman Jack | Radician, Lead Radician, Station Chief | 1956-59 | LIZ 2, LIZ 3, POW 1 | |
Bizzozero Don | USAF Data Center Controller | 1967-68 | PIN M. | |
Blackburn Peter | Sector Radician | 1960-63 | PIN Sector, CAM Sector | |
Blackman Gene | Radician | 1971-73 | BAR 1, BAR 2, BAR 4, PIN 1, PIN 4, CAM M | |
Blackwell Ken | Radician | 1958-59 | BAR M, POW M | |
Blatch Tom | TransAir Line Maintenance | 1960-61 | FOX M | |
Blessin Ron | Radician Main Stn Supervisor | 1959-62 | BAR 3, PIN B, PIN 2, PIN 1, PIN M | |
Blevins Mark | Radar Ops, Weapons Tech | 1975-78 | Cape Romanzof AK, 795th AC/W Ft Lee SAGE 20th AD Region Control center | |
Boda Mark | Console Operator | 1981-85 | BAR 1, PIN 2, PIN 3, PIN M, CAM 3, FOX 2, FOX 3, FOX 4 | |
Boken Darrel | Mgr. Thule DEW, P. Mtn Proj. Engineer | 1972-93 | Thule, PHQ, POW M to DYE 4 | |
Bonito Al (Deceased 1996) | Radician, Lead Radician, Training Specialist, QC Engineer | 1965-67 | BAR M, LIZ 2, LIZ 3, POW M, FOX 1, FOX 2, FOX 3, DYE 5, P-Mtn, PHQ, Anc White-Alice Ofc | |
Booker Harold | Radician Lead Radician SCC/E | 1959-64 | CAM 1, PIN 4, SOND, DYE 1, DYE 3, DYE 4, DYE M | |
Bossek Bill | Construction Engineer | 1982-85 | PIN 4, FOX M, CAM M. | |
Bouchard Victorien | Radician | 1965-71 | PIN M, BAR 1 | |
Boulter Doug | Console Op, Radician | 1985-92 | BAR 3, BAR 4, PIN M, PIN 2, PIN 3, PIN 4, CAM M, CAM 2, CAM 3, CAM 4, CAM 5 FOX M, FOX 2, FOX 3 | |
Bourgeois Richard | Atmospheric Environment Services | 1989-90 | DYE M (LC) | |
Bousfield Scott | Wx/Console Operations, Radician, Lead Radician | 1984-90 | PIN 2, PIN M, DYE M, BAR 4, CAM 5, FOX 2, FOX 4 | |
Bowers Martin | FMO-2 FMT | 1988-98 | Most | |
Bowlby Don | OIC weather, technician | 1961-66 | Goose Bay, Frobisher Bay, Cape Dyer | |
Bowman Mark | Radician, DRCU PROJECT | 1980-82 | BAR M, FOX M, DYE M, DYE 1, DYE 2, DYE 3 DYE 4, CAM M | |
Boyd Larry | Meteorologist Technician National Weather Service | 1977-79 | BAR M | |
Boyer Earl | Radician, Lead radician DEWLine Instructor | 1956-62 | BAR 2, FOX 4 Streator IL | |
Boyle Don | Radician | 1967-75 | PIN 1, East of CAM 3, and RES-X-1 | |
Bradbury Brian | Paramedic | 1984-86 | Most Canadian sites | |
Bradley Anthony (Tony) (Deceased 2015) | Supply Specialist | 1980-90 - DEWLine 1990-95 - BMEWS | BAR M, Fairbanks DEW Office Clear BMEWS | |
Brar Jeet | Power Plant Operator | 1981-83 | FOX M, CAM M, PIN M | |
Brech Danny | Console operator | 1975-89 | Alaskan Sector | |
Breckenridge Jim | Weather Observer | 1966-67 | PIN M | |
Breese Robert | 1960-61 | COB 4 | ||
Brennen Ron. | Radician | 1961-62 | CAM M, PIN M | |
Bridwell Bruce | Logistics Supervisor | 1985-90 | Fairbanks DEW Office, Temp Supv Alaska Stations: POW 2, BAR Main, POW Main, Shut down LIZ 3 | |
Brigham Pete | OPS-3 Engineer, Streator instructor | 1956-62. | Various in all sectors | |
Brodie John | Traffic Specialist | 1958-59 | CAM M | |
Brompton Ken | Console Operator | 1972-73, 1975-79 | PIN M, CAM 3, BAR 1, FOX 3 | |
Brookens Deborah | SBOP Clerk | 1974-75 | BAR M | |
Brookens John | Supply, Field Accountant, Station Supervisor | 1973-75 | BAR M, POW 2 | |
Brown Bernard | Electronic Engineer | 1963-65 | Clear AK | |
Brown Dale | Comm.Tech, Lead Comm.Tech, A/SC-E, Field Training Rep | 1962-79 | DYE M, FOX M, CAM M, BAR M, PIN 3, others as FTR | |
Brown Robert C | Supply Clerk | 1960 | BAR M | |
Browne Walter | USAF A/C Ident Officer | 1974-75 | FOX M | |
Bruce Albert (Deceased 71) | Radician | 1963-70 | DYE M | |
Bruneau Marv | Military Ops. Officer FSI Console Operator | 1982-83 1987-88 | FOX M DYE M, BAR 3, BAR 4 | |
Brunel Lionel | Cook, Chef | 1981-90 | All Canadian | |
Bruno Joe | Radician | 1967-71 | LIZ 3, POW 2 | |
Bryant Anthony | Console Operator/Radician | 1976-90 | BAR M, POW M, LIZ 2, POW 1, POW 2, DYE 1, DYE 3 | |
Bub Karl | Radician | 1971-78 | BAR 1, PIN M, PIN 3, CAM M, CAM 2, DYE M | |
Buffie Ken (Mitch) | Mechanic/painter | 1962-78 | DYE M | |
Bullough Michael | Lead Comm Tech. | 1971-78 | Goose Bay, Resolution Island, DYE M, CAM M, PIN 3 | |
Burke Rick | Radician/Lead Radician/ Crypto Radician | 1980-85 | DYE 2, DYE 1, FOX M | |
Burn John | Supply Specialist | 1956-57 | PIN 3, CAM M | |
Burton Barry | J Mechanic . FMT-2 | 1987-89 1989-96 | BAR 1, BAR 2, PIN 1, PIN 3, CAM 3, CAM M BAR 2, PIN 3, PIN ,CAM 3, CAM M, FOX M, FOX 3 DYE M, LAB 2, BAF 3 | |
Buttigieg Vincent | Construction Site Supervisor | 1955-56 | Site 29, Scarpa Lake, CAM F | |
Byford Bill | J Mechanic | 1966-70 | POW M, POW 2, LIZ 2 | |
Bystran Dan | Military Contracting Officer 4785 ABGp (DEWLINE System HQ) | 1970-71 | Staff visit to all Main Sites | |
C's | ||||
NAME/EMAIL | JOB TITLES | YEARS SERVED | SITES SERVED AT | |
Cabana Jean-Pierre | Sgt, Cdn Forces | 1987-88 | FOX M | |
Cadoret Chuck | Power Production | 1967 | COB 1 | |
Callahan Jesse | Logistics Supervisor | 1963-64 | DYE 4, DYE 2 | |
Cameron Bill (Deceased December 30, 2016) | Console Operator | 1979-93 | All except BAR 1 | |
Cameron Harry | Cook | 1987-91 | Many | |
Campbell Ken | Station Chief | 1959-64 | PIN 2, PIN B, PIN 1, FOX 2, CAM 4 | |
Cane Chris | Radician / Tropo Maintenance | 1969 | DYE M | |
Cantley Chris | Logistics Coordinator | 1988-92 | CAM 3, CAM 5, BAR 2, BAR 3 | |
Caplinger Wesley | Radician | 1959-62 | PIN 4, POW 2, DYE 3 | |
Carew Calvin (Deceased 19 May 2005) | Radician | 70's and 80's | PIN-M | |
Carey Desmond | Crypto-Radician | 1957-59 | BAR M, FOX 4 | |
Carmean Sid (Deceased 25 Mar 09) | Crypto Specialist | 1957-59 | Streator (USAF), Frobisher, Paramus | |
Carney Charles (Deceased) | Electronics Engineer | 1956-57 | FOX M | |
Carnochan Denis | Radician Console Operator | 1973-80 | BAR 1, CAM 3, FOX M, FOX 2, FOX 3, FOX 4, FOX 5 | |
Carruthers Calvin | Radician | 1961-62 | DYE M | |
Carter Cal | Radician | 1971-74 | CAM 3, PIN 4, PIN 2, PIN 1 | |
Casey Paul | Nasittuq - Safety Officer Raytheon - Project/Site Manager | 2006-09, 2016-Present | All NWS Sites | |
Cawthon John | Radician, Lead Radician | 1972-75, 1984-90 | DYE 1, DYE 2, DYE 3, DYE 4 | |
Ceradsky Kenneth | Power Plant Operator/Mechanic | DYE 1, DYE 2, DYE 3, DYE 4 NARS 42-41 | ||
Chaplin Terry | Radician, PMEL Technician | 1980-83 | FOX 2, CAM M | |
Chatwell Alfred | Console Operator | 1978-88 | BAR 4, PIN M, PIN 1, PIN 2, PIN 3, CAM 1, CAM 2, CAM 3, CAM 4, FOX 2, FOX 4, FOX 5, DYE M | |
Chaudoir Thomas | Radar/Comm Tech | 1965-75 | BAR 3, PIN M, PIN 1, PIN 2, PIN 3, CAM M, CAM 2, CAM 3 | |
Chisholm David | Radician | 1966 | PIN 1 | |
Chorney Walter (Deceased 24 Dec 2014) | Radician | 1957-61 | Unknown. | |
Chouinard Robert (Bob) | Radician Calibration Technician | 1962-66 | FOX M, FOX 1, FOX B, CAM M | |
Chrusch Lou | Logistics, Transpec Warehouseman | 1978-83 | CAM M, FOX M, FOX 5, FOX 2, PIN M | |
Ciak Frank (Deceased Feb 17, 2016) | Stone Mason, Laborer | 1982-88 | LIZ 2, LIZ 3, POW M, POW 1, POW 2, BAR M | |
Cikas Al | Radio Maint. | 1970-71 | Sondrestrom | |
Clarke James | Powerhouse Operator Mechanic | 1985-90 | Alaskan Sites | |
Clarke John | Carrier Tech | 1963-65 | DYE M, DYE 3, FOX M | |
Cleary Ronald | Console Operator Station Chief | 1976-86 1986-91 | Various BAR, PIN, CAM and FOX Sites | |
Clemens Wally | Radician, and Easter Sector C/E | 1979-85 | DYE M to CAM M | |
Coats Randy | USAF QAE | 1990-91 | FOX M, all Canadian sites | |
Cogburn Denver | Radician, Acting Lead, Lead Radician | 1970-73 | DYE 2, DYE 1 | |
Collins Leslie | Radician | 1956-59 1962-63 | FOX D, FOX 4, DYE M. Great Whale, Mid-Canada Line | |
Collins Phil | Radician | 1956-58, 1960-61 | FOX 3, CAM 4 | |
Collinson Roger | Radician, Group Chief | 1955-63. | FOX 5, RES-X-1, DYE M, Goose Bay, Hopedale, Sondrestrom, Thule, DYE 4, Keflavik, Fraserburgh, Scotland DYE 5, White Alice (Alaska), Pacific Missile Range, SAGE and Pole Vault. | |
Conde William | Radician | 1968-72 | DYE 3, DYE 1 | |
Conners (via daughter) Jack | Radician | 1955-56 | CAM 3 | |
Connick Gerald (Gerry) (Deceased 2015) | Lead Radician Station Chief | 1961-64 | PIN 1, BAR 4, BAR 3, BAR 2 | |
Conley Robert (Bob) (Deceased 1981) | Ironworker, Foreman Rigger | 1960-61 | DYE M, PIN 1, CAM 3 | |
Connolly John (Deceased) | Radician | 1956-57 | FOX 4, DYE M | |
Consul Doug | Diesel Mechanic Power Plant operator | 1957 1960 | FOX M, CAM 4. | |
Cooksey Gary | Radician, Area Radician,Area Radician trainer | 1980-91 | DYE 1, DYE 2, DYE 4 | |
Coolican Denis | Radician | 1960-61 | PIN M, PIN 2 | |
Cooper Donald | Electrician | Baffin Island | ||
Copping John (Jack) | Comm Tech | 1965-67 | DYE M (DYE SWITCH) | |
Cote Eugene (Deceased Sep 2005) | "H" Mechanic | 1960-88 | FOX M, PIN 1, CAM 4, FOX 4 | |
Cote Guillaume | Heavy Equipment Operator | 1977-87 | BAR 3, PIN 1, PIN 2, PIN 3, CAM 2, CAM 3, CAM 4, FOX 2, FOX 3, FOX 4, DYE M Lower | |
Cottle Mel | Console Operator AES Weather Tech | 1980-92 | PIN 2, PIN 3, CAM M, CAM 2, CAM 3, BAR 2, FOX 2, DYE M. | |
Coulombe Michel | NordAir Supply Tech | 1964-75 | FOX M | |
Coulter Dennis | Radician Supervisor, Tropo Upgrade | 1962-63 | PIN 3, FOX 1 | |
Couture Ernie | NCO i/c COMMS | 1967-68 | LAB 2 | |
Coverick John M. Sr. | Radician, Sector Radician, DMS Streator Radician, Instructor | 1957-58 !959-61 | BAR M DMS Streator | |
Covert Fred | Crypto Radician | 1963-64 | CAM M | |
Cowles Matt | Sector Rigger / Radician | 1980-90 | All Alaskan sites | |
Cox Lynn | Sector Radician | 1964-68 | DYE 4 | |
Craig William S. (Bill) | Crypto Radician | 1958-59 | PIN M, BAR 4, E | |
Crawford David | Capt USAF QAE | 1987-88 | DYE 1, DYE 2, DYE 3, DYE 4 | |
Crawford Mark | Radar Maintenance Tech | 1975-76 | LIZ 1 | |
Creek Randy | Radician | 1988-89 | DYE 1, DYE 3, DYE 4 | |
Croteau Simon | NWSO Chief Met Inspector | 1992-96 | Air Command HQ Winnipeg | |
Curnin Bill | LORAN Operator | 1948-49 | Barter Island (Pre DEWLine) | |
Curran James | Radician | 1964-67 | DYE 3 | |
Current Mike | Radician | 1982-83 | DYE 1, DYE 2, DYE 3 | |
Custodio Bayani | Console Operator | 1977-93 | BAR 1, BAR 2, BAR 3, BAR 4, PIN 2, CAM 3, CAM 4, CAM 5 FOX 2, FOX 4, FOX 5. | |
D's | ||||
NAME/EMAIL | JOB TITLES | YEARS SERVED | SITES SERVED AT | |
Daher Jim | Console operator | 1985-87 | PIN 2, PIN 4, CAM 4, FOX M, 2 | |
Daigneault Jean | Radician | 1960-64 | PIN C, PIN D, PIN 3, PIN 4, CAM 3, CAM 4 | |
Dahlquist Roger | Radician | 1962-69 | BAR 2, BAR C, PIN 1, PIN 4, CAM 2, CAM 3 | |
Dameworth Thomas (Deceased Apr 2, 2013) | Console Operator | 1976-88 | Alaska and Greenland sites, details unknown. | |
Damico Anthony H. | 1st Lt. USAF | 1964-65 | BAR M | |
Darrell William | USAF QAE | 1990 | CAM M, All Canadian Sites | |
Daugherty Larry (Deceased) | Radician, Sector Radician, Lead Radician, Station Chief | 1963-69 | DYE 3, DYE M, Sondrestrom, DYE 1, DYE 4, DYE 2 | |
Davidson Gilbert (Gil) | Radician, Lead Radician, Station Chief | 1957-61 | BAR 3, BAR E, BAR 4, FOX 4, RES-X-1 | |
Davis Dick | Radician/ Lead Radician | 1962-65 | DYE 3 | |
Davis Robert | Group Chief Installation Test | 1956-60 | AGE X, LIZ, BAR M, CAM M, CAM 3 FOX M, DYE 1, DYE 2, RES X, COB 1. | |
Dawkin Len | FCO/AD Tech RCAF/CAF | 1972-73 | FOX M | |
de Jong Arjen | Radician | 1987-91 | BAR 2, BAR 4, PIN 1, PIN 2, PIN 4, FOX 2, FOX 5. | |
Delaney Kevin (Deceased June 2023) | Lead Radician | 1972-91 | DYE 1, DYE 3, DYE 4 | |
Delp Charles (Chuck) | Radician, Sector Radician, Lead Radician | 1963-66 | LIZ 2, LIZ 3, POW M, POW 1, POW 2, POW 3, BAR M | |
Denby Derrick | Utility operator Material control Specialist Labourer | 1983-85 | DYE M, FOX 4, CAM M, FOX M, CAM 3, CAM 5 | |
Denko Al | Radician | 1961 | CAM M, FOX M, FOX 5 | |
Dennemark John | Radician, Lead Radician | 1965-68 | LIZ 2, POW 2, BAR M | |
Dennison Oscar M. (Denny) (Deceased) | Radician, Sector Radician, Lead Radician, Lead Tropo Technician | 1961-65 | POW 1, POW Sector, BAR M | |
DePoy Julian G | Supply Clerk Material Control Supv | 1959-61 1962-63 | BAR M, Fairbanks AK | |
Dery Jean | Radician, Lead Radician, Station Chief, CRS | 1959-66 1967-74 | FOX 1, FOX 2, FOX 3, FOX A CAM 4, CAM 5 PIN M, CAM M | |
Descoteau Dennis | Tropo Tech | FOX 5, CAM M | ||
Devine Brian | Supply Clerk | 1961-65 | PIN M | |
DeWitt Dirk (Deceased) | Radician, SCC&E DYE | 1950's thru 60's | POW-4 and various other sites/sectors | |
DeWitte Peter (Deceased 10 July 2011) | DEW-West Sector Clerk, Console Op, Radician, Lead Radician | 1976-93 | BAR 2, BAR 3, BAR 4, PIN M, PIN 1, PIN 2, PIN 3, PIN 4 CAM M, CAM 1, CAM 2, CAM 3, CAM 4, CAM 5, FOX M, FOX 2, FOX 3, FOX 4, FOX 5, DYE M | |
Dickey Michael | CF Military Ops Room | 1989-90 | DYE M | |
Dieser Jack | Tropo Scatter Tech | 1963-67 | Pin 3 | |
Diggins Arthur (Deceased Sept 28, 2021) | Radician, SCE, Installation Chief - Auxiliary Station Supervisor, Main Station Supervisor, Area Manager DEW Alaska | 1959-61and 1963-91 | PIN 3, PIN M, CAM M, DYE M, FOX M, BAR M, POW M | |
Diggins Paul (Deceased 2015) | Laborer, Switchboard Operator, Supply Specialist, Logistics Supervisor, DLM Supervisor, Auxiliary and Main Station Supervisor, Deputy Manager Technical Operations and Manager DEW Canada (1983-87) | 1972-87 | All Canadian Auxiliary and Main Stations | |
DiLabbio Mickey | Lead Radician | 1971-75 | BAR 1, BAR 2, CAM 3, CAM 5 | |
DiMaio John (Deceased 2001) | Radician, Lead Radician, Station Chief | 1963-75 | BAR M, POW 2, LIZ 2, LIZ 3 | |
Dion Alan | DEW Logistics Manager NARS Technician, Lead Technician, Site Supervisor and NARS System Manager | 1978-79 1964-72 | BAR M, NARS | |
Doering Ed | Console Operator | 1984-89 | CAM 3, BAR 4, PIN 1, PIN 2, FOX 2 | |
Doiron Bernard | Station Supervisor | 1982-88 1988-90 | FOX M, FOX 3, FOX 4, FOX 5 CAM M, BAR 2, BAR 3, BAR 4 | |
Doland James | Lead Radician | 1957-59 | PIN M, PIN 1 | |
Domienik Eddie | Main and Aux Station Chief | 1985-93 | All Canadian Sites | |
Donovan Steve | NWS: Systems Maint Tech, Radar Instructor, Radar Supervisor ARS: Electronics Manager, Operations Manager | 1992 present | FOX M, LSS-Iqualuit, NWSSC, NWSCC, PHQ Elmendorf AFB. | |
Doucette Walter J. | Radar Maintenance | 1963-64 1967-68 | COB 5, COB 4 | |
Driessen Quinn (Deceased Apr 1989) | Electrician | 1962-67 | DYE-M, PIN-M, CAM-M | |
Duchow Leroy (Duke) (Deceased Aug 28/2007) | Radician Lead Radician | 1962-66 1985-88 | DYE 1, DYE 3 LIZ 2, LIZ 3, POW M, POW 1, POW 2, POW 3, BAR M | |
Duffy Russ | Supply Specialist, Logistics Project Monitor, Estimator/Work Control Specialist | 1975-76, 1978-79 | CAM M, PIN M, FOX M, FOX 5, DYE M (L) | |
Dunaway Robert | Sr. Tech and Lead Tech | 1979-84 | Dye-5/NARS Site-41 (Keflavik); NARS Site-42 (Hofn); NATO Comm (Faroe Islands); NARS Site-46 (Fylingdales) | |
Dunbar Ian | Doctor | 1964-65 | FOX M, DYE M | |
Dunn Andrew F (Drew) | Stn Chief, Lead Mech., Inside Plant (House Mouse), Heavy Equipt Operator etc | 1958-62 | CAM M, CAM A, CAM D, CAM 1, PIN E, PIN D, PIN 3 | |
Dunphy Patrick | Crypto-tropo-both radars | 1960-63 | POW M, POW 1, LIZ C | |
Dunsmuir Martin | Radician | 1967-69 | CAM M, PIN 3 | |
Durbrow Thomas | Radician | 3.5 yrs | Alaska and Greenland | |
Durham Neal | 1965-66 | Alaska and Sonderestrom | ||
Dykes Teresa (Teri) (Deceased May 10, 2023) | Clerk, Console Operator | Fairbanks, All Alaskan Sites | ||
E's | ||||
NAME/EMAIL | JOB TITLES | YEARS SERVED | SITES SERVED AT | |
Eason Jim | Forward Weather Observer/Forecaster | 1960 | Sondrestrom, DYE 2 | |
Eatley William (Bill) | Radician | 1965-69 | DYE 3, DYE 4 | |
Eckley James | Radician | 1967-69 | LIZ 3 | |
Edmondson Arthur | Radician | 1964-66 | BAR M, LIZ 2, POW M | |
Eggenberger John (Deceased 2022) | Data Center Controller | 1959-60 | PIN M | |
Ekstedt G.O. (Ollie) | Section Chief-Construction, Western Alaska | 1955-57 | POW C to LIZ A | |
Elder Doug (Deceased 2022) | Switchboard Operator, DCA Clerk, Area Clerk, Station Clerk. | 1973-91 | DYE M Upper, FOX M, CAM M | |
Elliott Jack | Radician, Main Station Supervisor. | 1959-64. | CAM F, CAM 2, CAM M | |
Ellis Dale | Utility Operator | 1983 | DYE M (Upper), CAM 3 | |
Embleton Giff | Surestop 1 Tech, Comm Tech, Lead Comm Tech, CRS Tech | 1963-65, 1967-75 | All FOX Sector, PIN 3, CAM M (CRS) | |
Englot Dorothy | Switchboard Operator | 1976/78 | DYE M | |
Englot Ed (Deceased 14 Dec 03) | Powerhouse Mechanic | 1971-77 | DYE M, FOX M | |
Engst Stephen | Radar Technician | 1957-58 | Frobisher Bay | |
Epton Harvey J. | Console Operator | FOX M, FOX 2 | ||
Erskine Ron | Radician | 1968-69 | CAM M, PIN M | |
Erstelle Lloyd | Warehouseman Material Control Spec Utility Operator Supply Trans-spec. | 1979-95 | Wint, SSF-W (NWS), PIN M, FOX M, FOX 3, DYE M. | |
Ethetton Lee | Radician | 1971-73 | BAR M | |
Evans John (Jack), (Deceased 1967) | Radician | 1957-59 | FOX 4 | |
Everett Arthur | Captain, USAF, QAE | 1980-81 | DYE 1, DYE 2, DYE 3, DYE 4 | |
Ewart James E. (Jim) | BMEWS IR rep; DEW Supvr C/E, Temp Stn Chief | 1972-75 | BMEWS (Clear AK), BAR M, LIZ 2, LIZ 3, POW M, POW 1, POW 2. | |
F's | ||||
NAME/EMAIL | JOB TITLES | YEARS SERVED | SITES SERVED AT | |
Fagan Michael | Radician, Station Chief. | 1960-61 | CAM E, CAM 5 | |
Falis Joseph (J.J.) | Radar Evaluation Technician (1954th and 84th Radar Eval Sqn) | 1987-93 | Elmendorf Alaskan ROCC, BAR M, Cape Romanzof, FOX M, DYE M, LAB 2, Canada East/West ROCC, North Bay, ON ... and all sites in-between. | |
Falls Frank (Deceased Oct 2015) | Mechanic, Housemouse BAR M, Sta. Chief Bar A, Mechanic DLM | 1962-65 | BAR M, BAR A | |
Farmaner Alan | Radician. | 1958-61 | FOX M, FOX A | |
Farmer Jimmy (Deceased Jan 2022) | Electrician, Sector Electrician | 1981-90 | BAR M, POW 2, POW 1, POW M, LIZ 3, LIZ 2 | |
Farrell John | USAF 304x4 Electronic Installation Tech | 1967 | DYE 3, DYE M, FOX M | |
Fearman Roy (Deceased November 18, 2022) | Radician/Group Chief | 1956-57 | Streator, IL (Training site), PIN 3, Pin D, CAM M, CAM 4 | |
Fernandez John | Detachment Commander | 1965-66 | COB 5 | |
Ferris Gerry | Radician | 1965-66 | CAM M, CAM 3 | |
Fetting Alan | Radician/Crypto | 1970-75 | BAR M, POW M, POW 2, CAM M | |
Findling Don | Console Operator | 1982-86 | FOX 2, FOX PIN 4, DYE M, PIN 2, PIN 3, PIN4, Bar 3 | |
Fleming James | Radician; | 1963-65 | PIN M PIN 2, BAR 3, BAR 2 | |
Fos John | USAF QAE | 1973-74 | PIN M | |
