SITE GEOGRAPHICAL NAME |
BREVITY CODE |
STATION TYPE "A" = Aux. "M" = Main "R" = Relay "S" = Support |
AIRSTRIP MEASUREMENTS (APPROX.FEET) |
BEACON IDENTIFIER |
L.F BEACON FREQ IN KHz |
BEACON ROTATING CODED GREEN-WHITE-WHITE |
||
WIDTH | LENGTH | OVERRUN | ||||||
Point Lay | LIZ-2 | A | 100 | 3500 | 0 | PIZ | 251 | X |
Wainwright | LIZ-3 | A | 100 | 3500 | 0 | AIN | 266 | X |
Point Barrow | POW-M | M | 140 | 4850 | 0 | PBA | 281 | X |
Lonely | POW-1 | A | 100 | 3800 | 0 | LNI | 316 | X |
Oliktok | POW-2 | A | 100 | 4000 | 0 | OLI | 329 | X |
Flaxman Island | POW-3 | A | 100 | 3550 | 0 | FXM | 275 | X |
Barter Island | BAR-M | M | 150 | 4800 | 260/480 | BTI | 308 (NOTE13) | X |
Komakuk Beach | BAR-1 | A | 100 | 3500 | 0 | AJ | 239 | X |
Shingle Point | BAR-2 | A | 100 | 3800 | 290 | UA | 221 | X |
Tuktoyaktuk | BAR-3 | A | 100 | 3500 | 15/65 | UB | 380 | X |
Nicholson Penninsula | BAR-4 | A | 100 | 3400 | 90 | UC | 215 | X |
Cape Parry | PIN-M | M | 150 | 5000 | 150/150 | UE | 203 | X |
Clinton Point | PIN-1 | A | 100 | 4500 | 195/490 | UH | 209 | X |
Cape Young | PIN-2 | A | 100 | 4700 | 90/235 | UI | 260 | X |
Lady Franklin Point | PIN-3 | A | 110 | 4550 | 290/415 | UJ | 227 | X |
Byron Bay | PIN-4 | A | 110 | 4550 | 190 | UK | 272 | X |
Cambridge Bay | CAM-M | M | 150 | 5000 | 90/110 | VK | NOTE12 | X |
Jenny Lind Island | CAM-1 | A | 100 | 4500 | 60 | UQ | 218 | X |
Gladman Point | CAM-2 | A | 110 | 4750 | 65/85 | UR | 300 | X |
Sheperd Bay | CAM-3 | A | 100 | 4500 | 50 | US | 321 | X |
Pelly Bay | CAM-4 | A | 110 | 3500 | 0 | UF | 201 | X |
Mackar Inlet | CAM-5 | A | 110 | 3800 | 0 | UU | 212 | X |
Hall Beach | FOX-M | M | 160 | 5000 | 100/400 | UX | 388 | X |
Rowley Island | FOX-1 | A | 110 | 3500 | 135/150 | UG | 257 | X |
Longstaff Bluff | FOX-2 | A | 110 | 4000 | 25 | UV | 275 | X |
Dewar Lakes | FOX-3 | A | 125 | 4000 | 0 | UW | 315 | X |
Cape Hooper | FOX-4 | A | 110 | 3000 | 0 | UZ | 287 | X |
Broughton Island | FOX-5 | A | 110 | 3500 | 50 | VM | 230 | X |
Cape Dyer | DYE-M | M | 160 | 5000 | 200/200 | VN | 248 (NOTE 11) | X |
Brevoort Island | REX-X-1 | R | 110 | 2500 | 150/375 | BZ | 377 | X |
Sondrestrom | S | 200 | 9200 | SF | NOTE11 | X | ||
Qaqatoqaq | DYE-1 | A | NOTE 9 | QA | 268 | |||
Ice Cap 1 (N0TE:10) | DYE-2 | A | 220 | 6050 | 0 | NOTE 11 | ||
Ice Cap 2 (NOTE 10) | DYE-3 | A | 220 | 6250 | 0 | NOTE 11 | ||
Kulusuk | DYE-4 | A | 150 | 3900 | 750/750 | KK | 283 |
NOTES:
(1) LF BEACON EQUIPMENT: FRT-37 all sites except Sondrestrom, DYE-2, DYE-3 and CAM-M. See notes 11 & 12.
(2) VHF A/G RADIO: 121.5 MC and 126.2 MC all Alaskan and DEW East sites. 121.5 MC and 122.2 MC all Canadian sites. 50 watts power output.
(3) UHF A/G RADIO: 243.0 MC and 236.6 MC all sites. 100 watts power output.
(4) HF A/G RADIO: 3023.5 KC (Receive only) all sites. Sites receiving call on this frequency will transmit on LF Beacon (DEWLine only). CAM M will use UHF or VHF frequency for reply.
(5) DISASTER RADIO: 5295 KC all sites (unmonitored)
(6) MISC RADIO EQUIPMENT: Emergency Radio System (XMTR continuously tuneable from 2 to 30 MC and Receiver continuously tuneable from 0.5 MC to 30.5 MC) all sites except POW-3, BAR-M and BAR-1. Unmonitored on all frequencies. The following equipment is installed and operating at POW-3, BAR-M, and BAR-1: Collins KWL XMTR , Hammerlund SP-600-J RCVR. Transmits on 1.8 to 2.0 MC, 3.5 to 4.0 MC , 7.0 to 7.3 MC ,14.0 to14.4 MC , 21 to 21.45 MC and 26.95 to 29.7 MC. Receiver is continuously tuneable from 540 KC to 54 Mc.
(7) AIRSTRIP THRESHOLD LIGHTS, AIRSTRIP LIGHTING, AIRSTRIP APRON LIGHT: All sites with exception of DYE-1.
(8) WIND CONE: All sites have wind cone illumination with the exception of DYE-1. DYE-2 and DYE-3 do not have Wind Cones.
(9) DYE-1 has helicopter pad 200 feet in diameter.
(10)
DYE-2 and DYE-3 have snow runway.
(11) DYE-2 TACAN: Channel 118, 1205 MC, identifier SG.
DYE-3 TACAN: Channel 114, 1202 MC, identifier VI
SONDRESTROM TACAN: Channel 49, 1010 MC, identifier SF
DYE-M TACAN: Channel 35, 996 MC, identifier VN
(12) DOT operates two Beacons at CAM-M. Frequency 327, identifier MG and frequency 245, identifier CB. Airstrip operated by DOT.
(13) TVOR: at BAR-M only.